TABULADOR ACTUAL


AHORRO PRESTAMO INTERES MENSUAL INTERES A 12 QUINCENAS DESCUENTOS A 12 QUINCENAS INTERES A 24 QUINCENAS DESCUENTOS A 24 QUINCENAS
$50.00 $2,400.00 $24.00 $168.00 $200.00 $312.00 $100.00
$100.00 $4800.00 $48.00 $336.00 $400.00 $624.00 $200.00
$150.00 $7,200.00 $72.00 $504.00 $600.00 $936.00 $300.00
$200.00 $9,600.00 $96.00 $576.00 $800.00 $1,248.00 $400.00
$250.00 $11,000.00 $110.00 $770.00 $916.67 $1,430.00 $458.33
$300.00 $11,000.00 $110.00 $770.00 $916.67 $1,430.00 $458.33
$350.00 $11,000.00 $110.00 $770.00 $916.67 $1,430.00 $458.33
$400.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$450.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$500.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$550.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$600.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$700.00 $15,000.00 $150.00 $1,050.00 $1,250.00 $1,950.00 $625.00
$800.00 $24,000.00 $240.00 $1,680.00 $2,000.00 $3,120.00 $1,000.00
$900.00 $24,000.00 $240.00 $1,680.00 $2,000.00 $3,120.00 $1,000.00
$1,000.00 $24,000.00 $240.00 $1,680.00 $2,000.00 $3,120.00 $1,000.00

El monto solicitado por el trabajador estará sujeto a la solvencia que se presente en el Recibo de Nómina.

En caso de requerir el retiro de su ahorro en el mes de agosto, deberá solicitar el AJUSTE de descuentos de préstamo para finalizar éste en la 1ª. Quincena del mes de Agosto (SEQ) y "2ª Quincena de Julio (EVA SAMANO).

Register to SeoSight

Sed diam nonummy nibh euismod tincidunt ut laoreet dolore magnais.

Complete Registration!